<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Welcome to Strategicast</title>
	<link>http://www.strategicast.com</link>
	<description>Strategic thoughts on social media marketing...</description>
	<pubDate>Thu, 28 Feb 2008 00:19:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Business Plan: Build Facebook app, attract 1 Million+ users, get rich!</title>
		<link>http://www.strategicast.com/2008/02/11/business-plan-build-facebook-app-attract-1-million-users-get-rich/</link>
		<comments>http://www.strategicast.com/2008/02/11/business-plan-build-facebook-app-attract-1-million-users-get-rich/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 20:52:24 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
		
		<category><![CDATA[strategy]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[social marketing]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.strategicast.com/2008/02/11/business-plan-build-facebook-app-attract-1-million-users-get-rich/</guid>
		<description><![CDATA[Just about everyone I meet these days seems to be interested in creating a Facebook application. Every 20 something entrepreneur I talk to is expecting to create a Facebook application, attract a few million users in a few weeks and then sit back and count all the advertising revenue coming in every day. After all, [...]]]></description>
			<content:encoded><![CDATA[<p>Just about everyone I meet these days seems to be interested in creating a Facebook application. Every 20 something entrepreneur I talk to is expecting to create a Facebook application, attract a few million users in a few weeks and then sit back and count all the advertising revenue coming in every day. After all, it worked for Top Friends, Super Wall and Scrabulous so why can’t it work for everyone else?</p>
<p> <a href="http://www.strategicast.com/2008/02/11/business-plan-build-facebook-app-attract-1-million-users-get-rich/#more-13" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.strategicast.com/?p=13&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_13" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.strategicast.com/2008/02/11/business-plan-build-facebook-app-attract-1-million-users-get-rich/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A short (video) history of Web 2.0</title>
		<link>http://www.strategicast.com/2008/02/01/a-short-video-history-of-web-20/</link>
		<comments>http://www.strategicast.com/2008/02/01/a-short-video-history-of-web-20/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 22:23:37 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
		
		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Cultural Anthropology]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.strategicast.com/2008/02/01/a-short-video-history-of-web-20/</guid>
		<description><![CDATA[An extremely engaging video that portrays our technical and social transition from web 1.0 to web 2.0. The video was created by Michael Wesch, Professor of Cultural Anthropology at Kansas State University. Very Cool!



Share This
]]></description>
			<content:encoded><![CDATA[<p>An extremely engaging video that portrays our technical and social transition from web 1.0 to web 2.0. The video was created by <a href="http://www.ksu.edu/sasw/anthro/wesch.htm" target="_blank">Michael Wesch</a>, Professor of Cultural Anthropology at Kansas State University. Very Cool!</p>
<p><object width="425" height="373">
<param name="movie" value="http://www.youtube.com/v/6gmP4nk0EOE&#038;rel=1&#038;border=1"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/6gmP4nk0EOE&#038;rel=1&#038;border=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="373"></embed></object></p>
<p class="akst_link"><a href="http://www.strategicast.com/?p=12&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_12" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.strategicast.com/2008/02/01/a-short-video-history-of-web-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leveraging the Long Tail in Social Media Marketing</title>
		<link>http://www.strategicast.com/2008/01/29/leveraging-the-long-tail-in-social-media-marketing/</link>
		<comments>http://www.strategicast.com/2008/01/29/leveraging-the-long-tail-in-social-media-marketing/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 20:27:08 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
		
		<category><![CDATA[strategy]]></category>

		<category><![CDATA[niche social networks]]></category>

		<category><![CDATA[social marketing]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.strategicast.com/2008/01/29/leveraging-the-long-tail-in-social-media-marketing/</guid>
		<description><![CDATA[Everyone has heard the buzz about big social networks and their increasing popularity with marketers. In fact, I just blogged about it last week. However, I’ve recently been thinking a lot about the often untapped value of significantly smaller niche market social networks. A very brief discussion with Erica O’Grady at Barcamp Texas  this [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has heard the buzz about big social networks and their increasing popularity with marketers. In fact, I just blogged about it <a href="http://www.strategicast.com/2008/01/22/why-social-marketing-is-only-increasing-in-importance/" target="_blank">last week</a>. However, I’ve recently been thinking a lot about the often untapped value of significantly smaller niche market social networks. A very brief discussion with <a href="http://reinventingerica.com/" target="_blank">Erica O’Grady</a> at <a href="http://barcamp.org/BarCampTexas">Barcamp Texas</a>  this weekend brought up the topic again, and I realized that it was time that I wrote about it.<br />
 <a href="http://www.strategicast.com/2008/01/29/leveraging-the-long-tail-in-social-media-marketing/#more-11" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.strategicast.com/?p=11&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_11" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.strategicast.com/2008/01/29/leveraging-the-long-tail-in-social-media-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Increasing Popularity of Mobile Social Networking&#8230;</title>
		<link>http://www.strategicast.com/2008/01/24/social-networking-on-the-go/</link>
		<comments>http://www.strategicast.com/2008/01/24/social-networking-on-the-go/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 06:21:37 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
		
		<category><![CDATA[trends]]></category>

		<category><![CDATA[statistics]]></category>

		<category><![CDATA[mobile social networks]]></category>

		<category><![CDATA[social marketing]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.strategicast.com/2008/01/24/social-networking-on-the-go/</guid>
		<description><![CDATA[Ever wish you could access your favorite social network while you were on the go? Well - you can. The latest news that Nokia and Facebook are exploring ways to integrate many of the popular social network’s features directly into hundreds of thousands of Nokia phones got me thinking - why is mobile access to [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wish you could access your favorite social network while you were on the go? Well - you can. The <a href="http://www.guardian.co.uk/media/2008/jan/21/digitalmedia.mediabusiness" target="_blank">latest news</a> that <a href="http://www.nokia.com" target="_blank">Nokia</a> and <a href="http://www.facebook.com" target="_blank">Facebook</a> are exploring ways to integrate many of the popular social network’s features directly into hundreds of thousands of Nokia phones got me thinking - why is mobile access to social networks important and how can users currently access social networks on the go?<br />
 <a href="http://www.strategicast.com/2008/01/24/social-networking-on-the-go/#more-9" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.strategicast.com/?p=9&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_9" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.strategicast.com/2008/01/24/social-networking-on-the-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Social Marketing is only increasing in importance&#8230;</title>
		<link>http://www.strategicast.com/2008/01/22/why-social-marketing-is-only-increasing-in-importance/</link>
		<comments>http://www.strategicast.com/2008/01/22/why-social-marketing-is-only-increasing-in-importance/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 04:41:20 +0000</pubDate>
		<dc:creator>Nikhil</dc:creator>
		
		<category><![CDATA[strategy]]></category>

		<category><![CDATA[trends]]></category>

		<category><![CDATA[social marketing]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.strategicast.com/2008/01/22/why-social-marketing-is-only-increasing-in-importance/</guid>
		<description><![CDATA[With the announcement of the latest social network statistics by Hitwise &#38; Nielsen-Online this week, it seems to me that the importance of social network marketing is only increasing. Here are three statistics for December 2007 that particularly stood out to me:
Share This
]]></description>
			<content:encoded><![CDATA[<p>With the announcement of the latest social network statistics by <a href="http://www.marketingcharts.com/interactive/myspace-got-76-of-us-social-network-traffic-in-07-facebooks-grew-51-3075/" target="_blank">Hitwise</a> &amp; <a href="http://www.marketingcharts.com/interactive/top-10-us-social-network-blog-web-brand-rankings-issued-for-dec-3097/" target="_blank">Nielsen-Online</a> this week, it seems to me that the importance of social network marketing is only increasing. Here are three statistics for December 2007 that particularly stood out to me:<br />
 <a href="http://www.strategicast.com/2008/01/22/why-social-marketing-is-only-increasing-in-importance/#more-8" class="more-link">(more&#8230;)</a></p>
<p class="akst_link"><a href="http://www.strategicast.com/?p=8&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_8" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://www.strategicast.com/2008/01/22/why-social-marketing-is-only-increasing-in-importance/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
